Reno SCCA TD_TA 3 Thunderhill East - Full
Results of Time Trials Time Attack - 25 Reno TD_TA 3 Pract & Qualify


Pos PIC First Name Last Name No. Overall BestTm In Session Class Make Hometown Sponsor
1 1 Kyle Wells 745536 5 2:01.723 TA 2 Practice/Qualify U2 2022 Ford Mustang/Yellow Auburn CA Nyack Racing
2 1 Peter Guilfoyle Jr 543134 23 2:06.072 TA 2 Practice/Qualify U1 2020 Toyota Supra Zepher Cove NV
3 1 Larry Cooper 168135 7 2:07.568 TA 2 Practice/Qualify VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
4 2 Joshua Allan 414122 60 2:08.279 TA 2 Practice/Qualify U1 2016 Porsche GT4 Clubsport/Silver/Red Reno NV DrivingMastery.com
5 1 Panos Prevedouros 274944 3 2:10.366 TA 2 Practice/Qualify T2 2021 Honda Type R/White Reno NV
6 1 Stephen Kidder 686786 17 2:10.408 TA 2 Practice/Qualify M2 2021 Tesla Model 3/Blue Truckee CA
7 1 Chris Curtis 717985 46 2:10.594 TA 2 Practice/Qualify S2 2002 Chevrolet Corvette Z06/Blue Chico CA
8 2 Scott Cody 490223 42 2:12.546 TA 1 Practice/Qualify T2 2008 Pontiac Solstice GXP/Blue Sparks NV
9 1 David Vrane 623200 34 2:13.120 TA 1 Practice/Qualify TTSP 2000 Mazda Miata/Orange & White San Jose CA
10 1 John Pugliese 484947 32 2:13.418 TA 2 Practice/Qualify T1 2007 Lotus Exige Cup 255/Yellow Carmichael CA
11 2 Roger Jacobson 494449 43 2:13.464 TA 2 Practice/Qualify S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
12 2 Kyle Thomas 551130 69 2:14.485 TA 2 Practice/Qualify T1 2015 Chevrolet Z/28/White Sparks NV
13 1 Robert Finkbiner 552205 102 2:16.640 TA 1 Practice/Qualify M5 1998 Honda Civic/Black Anchorage AK
14 2 Ron Jordan 614623 80 2:16.958 TA 1 Practice/Qualify U2 2008 Mazda MX5/White SANTA ROSA CA
15 1 James Moss 464839 71 2:17.622 TA 2 Practice/Qualify S1 2024 Lotus Emira/Seneca Blue Sunnyvale CA
16 2 Antonio Squillante 748296 92 2:19.403 TA 1 Practice/Qualify TTSP 2000 Mazda Miata/Green/Black San Diego CA A+ Racing
17 3 Dustin Riley 653891 173 2:20.979 TA 1 Practice/Qualify T2 2017 Ford Focus RS/Blue Genoa NV
18 1 Scott Knauf 352411 92 2:21.065 TA 1 Practice/Qualify S6 2012 Nissan Juke/White Reno NV Your Mom
19 3 Max Braxton-Taylor 716186 41 2:21.188 TA 1 Practice/Qualify TTSP 1990 Mazda Miata/Mint green San Mateo CA
20 1 Karen Burke 522250 755 2:23.507 TA 2 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
21 1 Anthony Ta 529954 47 2:23.717 TA 1 Practice/Qualify S4 2007 Porsche Cayman/Blue Reno NV
22 2 Curtis Ketsenburg 646726 628 2:31.352 TA 1 Practice/Qualify S6 2008 Mazda Mx5/Grey Rocklin CA
23 4 Justin Mancherje 746824 39 2:32.452 TA 1 Practice/Qualify TTSP 2002 Mazda miata/grey Berkeley CA
24 3 Dwarak Vuppalapati 450616 9 2:32.540 TA 2 Practice/Qualify T1 2015 Chevrolet Camaro/GRAY Carson City NV Northern Nevada Psychiatry inc
25 1 Jeremiah Burke 508335 341 2:32.550 TA 1 Practice/Qualify S3 2024 Mini Cooper/White Sparks NV Silver State Spinecare
26 1 Roger Lemmel 650237 53 2:34.421 TA 1 Practice/Qualify VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
27 3 Daniel Hayward 490274 156 2:49.154 TA 1 Practice/Qualify U2 2002 Audi TT Quattro/Silver Reno NV Dotson Law
29 5 Damian Pascuzzo 495788 84 TA 1 Practice/Qualify TTSP 1999 Mazda miata/white Folsom CA Pascuzzo & Pate Golf Design
30 1 Marc Freire 711813 308 TA 1 Practice/Qualify T5 2001 BMW 330ci/Red Rocklin CA Rocklin Automotive
Generated on 8/26/2025 18:01